Raman Frequencies
Characteristic Raman frequencies for a few functional groups are shown here. For a more comprehensive list of Raman frequencies we recommend Infrared and Raman Characterstic Group Frequencies by George Socrates (John Wiley & Sons, 2004).
We add to this list on an ongoing basis.
Frequency Range (in cm-1) | Band Assignment | Remarks |
2700-3100 | C-H alkyl free vibrations | Medium intensity in Raman |
2230 | C《N stretch | very strong band in Raman, found in most cyanide based compounds |
2190-2300 | C《C (triple bond stretch) |
very strong in Raman |
2100-2140 | C《C (triple bond stretch) | very strong in Raman |
1650-1750 | C=O stretch | Ketones appear on the lower wavelength side, aldehydes appear on the higher side |
1600-1675 | C=C stretch | Very strong in Raman |
1580-1620 | C=C stretch |
Very strong in Raman |
990-1010 | Aromatic ring breathing | Appears at 992 cm-1 for benzene, around 1004 cm-1 for toluene. |
650-850 | C-Cl stretch | Strong in Raman |